Polypropylene Powder
1. Process
The product is made by the liquid phase Bulk Polymerization.
Properties
A kind of non poisonous, odorless and white powder solid.
Applications
The product is made into various industrial or civil plastic products and various wearing bag also after moulding, extruding and injection moulding.
Quality
In compliance with standard Q/SH 100.01.05-92.
Items | The quality index | Test method | |||||
| Premium class | First grace | Quaitied grace |
| |||
Appearance | White non-clotted | White non-clotted | White non-clotted | Visual inspection | |||
Flow rate of the melt , g/10 min | PPH-T D-022 | PPH-T D-045 | PPH-T D-022 | PPH-T D-045 | PPH-T D-022 | PPH-T D-045 | GB/T 3682 |
| 1.7-2.9 | 2.6-4.4 | 1.7-2.9 | 2.6-4.4 | 1.4-3.2 | 2.1-4.9 |
|
Isotactic index % ≤ | 96 | 96 | 94 | GB/T 2412 | |||
Ash content mg/kg ≤ | 150 | 250 | 350 | GB/T 9345 | |||
Chlorine content mg/kg ≤ | 100 | 100 | 100 | Appendix A | |||
Volatility % ≤ | 0.20 | 0.20 | 0.20 | Appendix B | |||
Apparent density g/cm3 ≥ | 0.43 | 0.41 | 0.38 | GB/T 1636 | |||
Tensile and yield strength Mpa ≥ | 31.5 | 31.5 | 31.5 | GB/T 1040 |
Appendix A: tested according to chapter 4.7 in Q/SH 100.01.05
Appendix B: tested according to chapter 4.8 in Q/SH 100.01.05