MIXED TRIMETHYLBENZENE C9
Hydrogenated petroleum resin C9 is a high-qualit y, versatile, water-white thermoplastic oil resin obtained by hydrogenation using C9 cold polymer petroleum resin as the main raw material.
As a tackifier in hot-melt pressure-sensitive adhesives , it is colorless, odorless in pressure-sensitive hot- elt adhesives, has good heat and weather resistance, and can also be used for bonding hot-melt adhesives for packaging valuable products, such as hygiene products, products nutrition and medicine. In addition, it can be used for EVA hot-melt adhesive, SBC hot-melt adhesive (SIS, SBS, SEBS), solvent pressure sensitive adhesive, etc.
Technical requirements and test methods of L-2100H should meet following the table
Item | L-2100H Quality Index | Test Method | |
Premium | Qualified product | ||
Softening point | 100-110 | ≤110 | ASTM E2 |
chromaticity (50% in Toluene ) | ≤100 | Actual Measurement | GB/T 3143 |
acid value mgKOH/g | ≤0.1 | Actual Measurement | GBA2895 |
Ashes % | ≤0.05 | Actual Measurement | GB/T 2295 |
(200°C,5h , 50% in Toluene) Gardner # Thermal stability | ≤3.0 | Actual Measurement | GB/T 22295 ASTM D1209 |
GPC,MN | Auctual measure ments according to requirement | Auctual measure ment according to requirement | Q/DTl JS 03.11 |
Appearance | White granular or sheet solids | White granular or sheet solids | Visual Inspection |
Technical requirements and test methods of L-2110H should meet following the table
Item | L-2110H Quality Index | Test Method | |
Premium | Qualified product | ||
Softening point | 110-120 | 110-120 | ASTM E28 |
Chromaticity (50% in Toluene ) | ≤100 | Actual Measurement | GB/T 3143 |
acid value mgKOH/g | ≤0.1 | Actual Measurement | GBA2895 |
Ashes % | ≤0.05 | Actual Measurement | GB/T 2295 |
(200°C,5h , 50% in Toluene) Gardner # Thermal stability | ≤0.3 | Actual Measurement | GB/T 22295 ASTM D1209 |
GPC,MN | Actual measure meets according to requirement | Auctual measure ment according to requirement | Q/DTl JS 03.11 |
Appearance | White granular or sheet solids | White granular or sheet solids | Visual Inspection |
Technical requirements and test methods of L-2120H should meet following the table
Item | L-2120H Quality Index | Test Method | |
Premium | Qualified product | ||
Softening point | 120-130 | 120-130 | ASTM E28 |
chromaticity (50% in Toluene ) | ≤100 | Actual Measurements | GB/T 3143 |
acid value mgkoh/g | ≤0.1 | Actual Measurements | GBA2895 |
Ashes % | ≤0.05 | Actual Measurements | GB/T 2295 |
(200°C,5h , 50% in Toluene) Gardner # Thermal stability | ≤3.0 | Actual Measurements | GB/T 22295 ASTM D1209 |
GPC,MN | Actual measure meets according to requirement | Auctual measure ment according to requirement | Q/DTl JS 03.11 |
Appearance | White granular or sheet solids | White granular or sheet solids | Visual Inspection |
Technical requirements and test methods of L-2130H should meet following the table
Item | L-2130H Quality Index | Test Method | |
Premium | Qualified product | ||
Softening point | 130-140 | ≥130 | ASTM E28 |
chromaticity (50% in Toluene ) | ≤100 | Actual Measurements | GB/T 3143 |
acid value mgKOH/g | ≤0.1 | Actual Measurements | GBA2895 |
Ashes % | ≤0.05 | Actual Measurements | GB/T 2295 |
(200°C,5h , 50% in Toluene) Gardner # Thermal stability | ≤3.0 | Actual Measurements | GB/T 22295 ASTM D1209 |
GPC,MN | Actual measure meets according to requirement | Auctual measure ment according to requirement | Q/DTl JS 03.11 |
Appearance | White granular or sheet solids | White granular or sheet solids | Visual Inspection |